TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Tenant Placement |
|---|---|
| Monthly Management Fee | 10% |
| Leasing Fee | Included |
| Enhanced Marketing | Included |
| Tenant Screening | Included |
| Account Setup Fee | $250 |
| Rent Collection | Included |
| Move-in Inspection | Included |
| Owner Portal Access | Included |
| Monthly Owner Statement | Included |
| ACH Owner Payment | Included |
| 4 Month Inspection & Air Filter Change | Included |
| Exterior Drive-by Inspection | Included |
| Annual Walk-through Inspection | Included |
| Home Maintenance Support | Included |
| Move-out Inspection | Included |
| Lease Renewal | Included |
| Eviction Assistance | Included |
| Utility Management | Included |
| 1099/EOY Statement | Included |
| Cancellation Fee | Included |
Areas We Serve
- Rock Hill
- Fort Mill/Tega Cay
- Clover
- Lake Wylie
- Indian Land
- York
- Lancaster
- Chester
- Van Wyck

